<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tigtog&#039;s corner &#187; Accessibility</title>
	<atom:link href="http://www.tigtog.net/topic/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigtog.net</link>
	<description>webwrangling and WordPress</description>
	<lastBuildDate>Fri, 21 Oct 2011 22:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Testing out a new mobile stylesheet</title>
		<link>http://www.tigtog.net/241/testing-out-a-new-mobile-stylesheet/</link>
		<comments>http://www.tigtog.net/241/testing-out-a-new-mobile-stylesheet/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:55:19 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.tigtog.net/?p=241</guid>
		<description><![CDATA[If you see this pop up in your RSS feed, and you have a few moments to spare, could you hop on over with your smartphone's browser and see how it all looks? <a href="http://www.tigtog.net/241/testing-out-a-new-mobile-stylesheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tigtog.net/blog/wp-content/uploads/2010/06/mobiles-150x150.jpg" alt="a selection of several popular smart phones arrayed in standard marketing style" title="mobiles" width="150" height="150" class="alignright size-thumbnail wp-image-242" />If you see this pop up in your <span class="domtooltips">RSS<span class="domtooltips_tooltip" style="display: none">Really Simple Syndication or Rich Site Summary - a format for delivering regularly changing web content as a "feed" that notifies readers and aggregator programs of new content (www.WhatIsRSS.com)</span></span> feed, and you have a few moments to spare, could you hop on over with your smartphone&#8217;s browser and see how it all looks?  I&#8217;m testing out the <a href="http://wordpress.org/extend/plugins/wordpress-mobile-pack/">WordPress Mobile Pack <span class="domtooltips">plugin<span class="domtooltips_tooltip" style="display: none">add-on code that extends the functions of a web application</span></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigtog.net/241/testing-out-a-new-mobile-stylesheet/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dictionary plugin</title>
		<link>http://www.tigtog.net/208/dictionary-plugin/</link>
		<comments>http://www.tigtog.net/208/dictionary-plugin/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:24:28 +0000</pubDate>
		<dc:creator>Viv</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tigtog.net/?p=208</guid>
		<description><![CDATA[I've added a dictionary plugin so that I can go mad with acronyms, initialisms and jargon to my heart's content and still let newbie webtech readers understand what I'm going on about - I'd appreciate some accessibility testing from those using screen readers. <a href="http://www.tigtog.net/208/dictionary-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tigtog.net/blog/wp-content/uploads/2009/12/dictionary-150x150.png" alt="picture of a generic dictionary" title="dictionary" width="150" height="150" class="alignright size-thumbnail wp-image-213" />I&#8217;ve added a dictionary <span class="domtooltips">plugin<span class="domtooltips_tooltip" style="display: none">add-on code that extends the functions of a web application</span></span> so that I can go mad with acronyms, initialisms and <span class="domtooltips">jargon<span class="domtooltips_tooltip" style="display: none">language/terminology specific to a group engaging in shared activities - the special vocabulary is used as a shorthand for complex concepts</span></span> to my heart&#8217;s content and still let <span class="domtooltips">newbie<span class="domtooltips_tooltip" style="display: none">any person who is new to a particular process or group and has gaps in their basic knowledge</span></span> webtech readers understand what I&#8217;m going on about &#8211; I&#8217;d appreciate some accessibility testing from those using screen readers.  I think it needs some better styling to indicate which words have a dictionary link for a start.</p>
<p>Here&#8217;s some of the terms that I have defined:</p>
<ul>
<li><span class="domtooltips">SEO<span class="domtooltips_tooltip" style="display: none">Search Engine Optimisation - making sure your content is presented to search engine robots in the most effective way</span></span></li>
<li><span class="domtooltips">Information Architecture<span class="domtooltips_tooltip" style="display: none">methods of organising and labelling content in a designed structure/hierarchy - used to simplify finding details in complex systems</span></span></li>
<li><span class="domtooltips">HTML<span class="domtooltips_tooltip" style="display: none">Hyper Text Markup Language - the encoding scheme used to create and format a web document.</span></span></li>
<li><span class="domtooltips">JPEG<span class="domtooltips_tooltip" style="display: none">a method of compressing photographic images that is commonly used on the web (named after the Joint Photographic Experts Group who created the standard)</span></span></li>
<li><span class="domtooltips">CSS<span class="domtooltips_tooltip" style="display: none">Cascading Style Sheets - a style sheet language that is used to separate document content from document presentation - improves accessibility, flexibility and control</span></span></li>
</ul>
<p>How does that work for you, dear readers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigtog.net/208/dictionary-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

